This is a list of the course materials I use in my Environmental Science course. This includes assignments, labs and field activities. Some of these change from year to year, and I don’t use every assignment each year depending on the weather, but I tried to include everything I’ve used recently. All of these assignments are free for you to use in your classroom however you see fit, without attribution, although if you do use or modify anything I’d love to hear about it! Because some of these assignments are modified from commercially published resources, they cannot be used in publications of any kind; they are only for classroom use.
I give some assignments using Google Classroom and others on paper, but they’ve all been replicated on Google Drive for my students who are absent or would rather type on a computer. You can download anything from Google Drive as a Word, Powerpoint, Excel or PDF file by going to the “File” menu and selecting “Download As…”.
For those assignments that I normally give on paper, I’ve included links to the PDFs and Microsoft Word documents. All of these assignments are designed so that they can be completed online or on paper, although the field and lab activities are much better on paper. If you have any questions, please contact me at ke_ccarman *at* kentschools *dot* net!
Please note: I’ve reorganized these materials and developed lesson plans for each assignment that are aligned to Ohio’s Environmental Science Standards. Everything is available on Google Drive here: Mr. Carman’s Environmental Science Curriculum & Lesson Plans
Each unit is two weeks long except where otherwise noted. Each unit has a 10-question multiple choice quiz.
Ohio Standards for Environmental Science acronym key:
- ES = Earth Systems: Interconnected Spheres of Earth
- ER = Earth’s Resources
- GEPI = Global Environmental Problems and Issues
Link in # column goes to lesson plan; link in Assignment column goes to assignment Google Doc, PDF or Microsoft Word document.
1st Quarter:
# | Unit | Assignment | Ohio Standard(s) |
1-1 | History of Environmentalism | What’s Important to You? | GEPI: Sustainability |
1-2 | History of Environmentalism | “Return of the Cuyahoga” Video WS [PDF] [DOC] | GEPI: Potable water quality; ER: Water & water pollution; ER: Clean Water Act; ER: Point source etc. |
1-3 | History of Environmentalism | Ecological Footprint | ER: Energy resources; ER: Greenhouse gases; ER: Land use; GEPI: Sustainability |
1-4 | History of Environmentalism | Environmental History Timeline | Depends on topic selected by student |
1-5 | History of Environmentalism | Environmentalist Profile | Depends on topic selected by student |
Q-1 | History of Environmentalism | Quiz #1: History of Environmentalism | See above |
2-1 | Pollution | Mapping Pollution: Part 1 & Part 2 [PDF] [DOC] | ER: Air pollution; ER: Point source & non-point source contamination; ER: Solid & hazardous waste; GEPI: Air quality; GEPI: Waste management |
2-2 | Pollution | Pollution Pictures | ER: Air pollution; ER: Point source & non-point source contamination; ER: Solid and hazardous waste |
2-3 | Pollution | “I Fought the Law!” (Pollution Laws) | Depends on topic selected by student |
2-4 | Pollution | Pollutants in the Body Poster | ER: Primary and secondary contaminants; ER: water quality; ER: Solid and hazardous waste; ER: Air quality |
2-5 | Pollution | Pollution in Our Neighborhood (EPA.gov Activity) | ER: Air pollution; ER: water pollution; ER: Sediment contamination; ER: Solid and hazardous waste; GEPI: Potable water quality; GEPI: Air quality; GEPI: Waste management |
Q-2 | Pollution | Quiz #2: Pollution | See above |
3-1 | Water | Water Usage at Home | GEPI: Potable water quality, use and availability; GEPI: Sustainability |
3-2 | Water | Tree Benefits analysis & data sheet [PDF] [DOC] | ES: Biodiversity; ER: Greenhouse gases; ER: non-point source contamination; GEPI: Potable water quality, use and availability; ES: Ecosystems |
3-3 | Water | What is a Watershed? [PDF] [DOC] | ES: Surface and groundwater flow patterns and movement; ER: non-point source contamination |
3-4 | Water | Purification of Water Lab | ER: Water and water pollution |
3-5 | Water | Water Saving Tip Group Presentation | GEPI: Potable water quality, use and availability; GEPI: Sustainability |
Q-3 | Water | Quiz #3: Water | See above |
4-1 | Metrics | Citizen’s Qualitative Habitat Evaluation Index (QHEI) Form [PDF] & directions | ES: Biodiversity; ES: Surface and groundwater flow patterns and movement; ER: Water and water pollution; ER: Hypoxia, eutrophication |
4-2 | Metrics | Water Quality Index WS [PDF] [DOC] & directions | ES: Surface and groundwater flow patterns and movement; ER: Water and water pollution; ER: Hypoxia, eutrophication |
4-3 | Metrics | Stream Study Simulation [PDF] [DOC] & resources | ES: Biodiversity; ER: Water and water pollution; GEPI: Deforestation and loss of biodiversity |
4-4 | Metrics | Stream Metrics Review | Summarizes topics in Unit 4 |
Q-4 | Metrics | Quiz #4: Metrics | See above |
5-1 | 1st Quarter Project | 1st Quarter Project – directions, exploration | Summarizes topics in Units 1-4 |
5-2 | 1st Quarter Project | 1st Quarter Project – worth 3 assignments | Summarizes topics in Units 1-4 |
5-3 | 1st Quarter Project | 1st Quarter Project – reflection | Summarizes topics in Units 1-4 |
2nd Quarter:
# | Unit | Assignment | Ohio Standard(s) |
6-1 | Wetlands | Wetlands Webquest | ES: Biodiversity; ES: Surface and groundwater flow patterns and movement; ES: Biogeochemical cycles; ER: Water and water pollution; ER: Mass wasting and erosion; ER: Land use and land management; ER: Endangered species; GEPI: Potable water quality, use and availability; GEPI: Deforestation and loss of biodiversity |
6-2 | Wetlands | ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF] | ES: Biodiversity; ES: Surface and groundwater flow patterns and movement; ER: Mass wasting and erosion; ER: Land use and land management; ER: Endangered species |
6-3 | Wetlands | Virtual Wetlands Lab | ES: Biodiversity; ER: Land use and land management |
6-4 | Wetlands | “Braving Iraq” Video WS [PDF] [DOC] & alternate assignment | ES: Biodiversity; ES: Ecosystems; ES: Surface and groundwater flow patterns and movement; ER: Potable water and water quality; ER: Desertification; ER: Wildlife and wilderness; GEPI: Potable water quality, use and availability; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability |
6-5 | Wetlands | Local Wetland Profile Presentation | ES: Ecosystems; ER: Land use and land management |
Q-6 | Wetlands | Quiz #6: Wetlands | See above |
7-1 | Global Warming & Climate Change | The Basics of Global Warming & Climate Change | ES: Ecosystems; ES: Atmosphere; ES: Cryosphere; ES: Climate and weather; ER: Greenhouse gases; GEPI: Climate change; GEPI: Sustainability; GEPI: Species depletion and extinction |
7-2 | Global Warming & Climate Change | Greenhouse Effect Lab [PDF] [DOC] | ES: Atmosphere; ES: Climate and weather; ES: Greenhouse gases; GEPI: Climate change |
7-3 | Global Warming & Climate Change | “An Inconvenient Truth” Movie WS [PDF] [DOC] | GEPI: all |
7-4 | Global Warming & Climate Change | Climate Change PechaKucha Presentation & topics [PDF] [DOC] | GEPI: depends on topic selected by student |
7-5 | Global Warming & Climate Change | Solutions to Climate Change | GEPI: Climate change; GEPI: Sustainability |
Q-7 | Global Warming & Climate Change | Quiz #7: Global Warming & Climate Change | See above |
8-1 | Natural Resources | Natural Resources Lotus Diagram [PDF] [DOC] | ER: Energy resources; GEPI: Sustainability |
8-2 | Natural Resources | Response to “30 Days: In a Coal Mine” Video | ER: Energy resources; ER: Air and air pollution; ER: Land use and land management; GEPI: Sustainability |
8-3 | Natural Resources | Oil Group Presentation | ER: Energy resources; ER: Air and air pollution; ER: Land use and land management; GEPI: Climate change; GEPI: Sustainability |
8-4 | Natural Resources | “Gasland” Movie WS [PDF] [DOC] | ER: Energy resources; ER: Air and air pollution; ER: Water and water pollution; ER: Land use and land management; GEPI: Climate change; GEPI: Sustainability |
8-5 | Natural Resources | Natural Resources in the News [PDF] [DOC] | ER & GEPI: depends on topic selected by student |
Q-8 | Natural Resources | Quiz #8: Natural Resources | See above |
9-1 | Holidays | Recycled Paper Ornaments Lab [PDF] [DOC] | GEPI: Sustainability |
9-2 | Holidays | Greening the Holidays | GEPI: Sustainability |
9-3 | Holidays | Pointless Product Competition | ER: Solid and hazardous waste; GEPI: Sustainability |
10-1 | 2nd Quarter Project | 2nd Quarter Project: directions, exploration | Summarizes topics in Units 6-8 |
10-2 | 2nd Quarter Project | 2nd Quarter Project – worth 3 assignments | Summarizes topics in Units 6-8 |
10-3 | 2nd Quarter Project | 2nd Quarter Project: reflection | Summarizes topics in Units 6-8 |
3rd Quarter:
# | Unit | Assignment | Ohio Standard(s) |
11-1 | Population Growth | Visualizing Population Growth | ES: Population dynamics; GEPI: Human population; GEPI: Sustainability; GEPI: Food production and availability |
11-2 | Population Growth | Cemetery Demographics: data sheet [PDF] [DOC], questions & spreadsheet [XLS] | ES: Population dynamics; GEPI: Human population |
11-3 | Population Growth | Population Growth by Country | ES: Population dynamics; GEPI: Human population; GEPI: Sustainability |
11-4 | Population Growth | “Soylent Green” Video WS [PDF] [DOC] & alternate assignment | ER: Resource availability; ER: Human population; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability; GEPI: Waste management |
11-5 | Population Growth | Solutions to Population Growth | ES: Population dynamics; ER: Resource availability; GEPI: Human population; GEPI: Sustainability |
Q-11 | Population Growth | Quiz #11: Population Growth | See above |
12-1 | Biodiversity & Species Loss | Biodiversity of Habitats Activity [PDF] [DOC] | ES: Biosphere; ER: Wildlife and wilderness; GEPI: Species depletion and extinction; GEPI: Deforestation and loss of biodiversity |
12-2 | Biodiversity & Species Loss | Habitat Loss in Google Earth [PDF] [DOC] | ES: Biodiversity; ES: Ecosystems; ES: Population dynamics; ER: Resource availability; ER: Mining and resource extraction; ER: Land use and land management; ER: Wildlife and wilderness; GEPI: Species depletion and extinction; GEPI: Deforestation and loss of biodiversity |
12-3 | Biodiversity & Species Loss | Ohio Wildlife Trivia Game & supporting documents | ES: Biodiversity; ES: Ecosystems; ES: Population dynamics; ER: Endangered species |
12-4 | Biodiversity & Species Loss | Ohio’s Invasive Species Online Discussion | ES: Biodiversity; ES: Ecosystems; ES: Population dynamics; ER: Land use and land management; ER: Wildlife and wilderness; GEPI: Species depletion and extinction; GEPI: Food production and availability; GEPI: Deforestation and loss of biodiversity |
12-5 | Biodiversity & Species Loss | Endangered Species Poster Project | ES: Biodiversity; ER: Endangered species; GEPI: Species depletion and extinction |
Q-12 | Biodiversity & Species Loss | Quiz #12: Biodiversity & Species Loss | See above |
13-1 | Food & Agriculture | What the World Eats [PDF] [DOC] & supporting pictures | ER: Land use and land management; GEPI: Food production and availability |
13-2 | Food & Agriculture | Agriculture in Ohio [PDF] [DOC] & supporting documents | ER: Land use and land management; GEPI: Food production and availability |
13-3 | Food & Agriculture | “Food Machine” Video WS [PDF] [DOC] | ES: Surface and groundwater flow patterns and movement; ES: Energy transformations; ER: Potable water and water quality; ER: Land use and land management; GEPI: Human population; GEPI: Potable water quality, use and availability; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability |
13-4 | Food & Agriculture | Food Choices and the Environment [PDF] [DOC] | ES: Energy transformations; GEPI: Climate change; GEPI: Sustainability; GEPI: Food production and availability |
13-5 | Food & Agriculture | Greening a Recipe Presentation | GEPI: Climate change; GEPI: Sustainability; GEPI: Food production and availability |
13-6? | Food & Agriculture | Water Bottle Planters | GEPI: Food production and availability |
Q-13 | Food & Agriculture | Quiz #13: Food & Agriculture | See above |
14-1 | Rocks, Soils & Biocycles | Rock Show & Tell | ES: Lithosphere |
14-2 | Rocks, Soils & Biocycles | Soil Tests Lab [PDF] [DOC], supporting documents & directions | ES: Lithosphere; ES: Surface and groundwater flow patterns and movement; ES: Biogeochemical cycles; ER: Soil and land |
14-3 | Rocks, Soils & Biocycles | “Dirt! The Movie” Video WS [PDF] [DOC] & alternate assignment | ES: Biosphere; ES: Lithosphere; ES: Hydrosphere; ES: Movement of matter and energy; ER: Resource availability; ER: Mining and resource extraction; ER: Soil and land; ER: Wildlife and wilderness management; GEPI: Human population; GEPI: Climate change; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability; GEPI: Deforestation and loss of biodiversity |
14-4 | Rocks, Soils & Biocycles | Web Soil Survey & directions | ES: Biosphere; ES: Lithosphere; ES: Hydrosphere; ER: Land use and land management; GEPI: Food production and availability |
14-5 | Rocks, Soils & Biocycles | Dirt Crayons Lab | ES: Lithosphere |
Q-14 | Rocks, Soils & Biocycles | Quiz #14: Rocks, Soils & Biocycles | See above |
15-1 | 3rd Quarter Project | 3rd Quarter Project Exploration | Summarizes topics in Units 11-14 |
15-2 | 3rd Quarter Project | 3rd Quarter Project directions – worth 3 assignments | Summarizes topics in Units 11-14 |
15-3 | 3rd Quarter Project | 3rd Quarter Project Reflection | Summarizes topics in Units 11-14 |
4th Quarter:
# | Unit | Assignment | Ohio Standard(s) |
16-1 | Alternative Energy | Alternative Energy Prezi | ES: depends on topic selected by student; ER: Renewable and nonrenewable energy sources and efficiency; ER: Alternate energy sources and efficiency; GEPI: Climate change; GEPI: Sustainability |
16-2 | Alternative Energy | The Wedges Game [PDF] [DOC] & directions | ER: Renewable and nonrenewable energy sources and efficiency; ER: Alternate energy sources and efficiency; GEPI: Climate change; GEPI: Sustainability |
16-3 | Alternative Energy | Alternative Energy in the News | ER: Renewable and nonrenewable energy sources and efficiency; ER: Alternate energy sources and efficiency; GEPI: Climate change; GEPI: Sustainability |
16-4 | Alternative Energy | Wind Turbine Competition | ER: Renewable and nonrenewable energy sources and efficiency; ER: Alternate energy sources and efficiency; GEPI: Sustainability |
16-5 | Alternative Energy | Alternative Energy & Climate Change Simulation | ER: Renewable and nonrenewable energy sources and efficiency; ER: Alternate energy sources and efficiency; GEPI: Human population; GEPI: Climate change; GEPI: Sustainability |
Q-16 | Alternative Energy | Quiz #16: Alternative Energy | See above |
17-1 | Sustainability | “Lazy Environmentalist” Video Activity | depends on topic selected by student; GEPI: Sustainability |
17-2 | Sustainability | Green Business Profile | depends on topic selected by student; GEPI: Sustainability |
17-3 | Sustainability | Model Eco-Home | ER: Alternate energy sources and efficiency; GEPI: Sustainability |
17-4 | Sustainability | World Simulation: directions [PDF] [DOC], flowchart [PDF] [DOC] & log sheet [PDF] [DOC] | ER: Renewable and nonrenewable energy sources and efficiency; ER: Resource availability; GEPI: Human population; GEPI: Sustainability; GEPI: Food production and availability |
17-5 | Sustainability | World Simulation Reflection | ER: Renewable and nonrenewable energy sources and efficiency; ER: Resource availability; GEPI: Human population; GEPI: Sustainability; GEPI: Food production and availability |
Q-17 | Sustainability | Quiz #17: Sustainability | See above |
18-1 | Action | Online Petition for Change | depends on topic selected by student; GEPI: Sustainability |
18-2 | Action | Earth Day Geocaching Activity [PDF] [DOC] | GEPI: Sustainability |
18-3 | Action | Response to “Dirty Jobs: Brown Before Green” | ER: Solid and hazardous waste; GEPI: Sustainability; GEPI: Waste management |
18-4 | Action | Green Job Profile Presentation & Ohio EPA Career Resources [PDF] | depends on topic selected by student; GEPI: Sustainability |
18-5 | Action | Invasive Species Removal | ES: Biodiversity |
18-6? | Action | Leaf Poster for Earth Day | ES: Biodiversity |
Q-18 | Action | Quiz #18: Earth Day & Action | See above |
19-1 | Fun Activities | Kill-a-Watt Lab [PDF] [DOC] | ER: Energy resources; ER: Greenhouse gases; GEPI: Climate change; GEPI: Sustainability |
19-2 | Fun Activities | Polychromic Polymers Lab [PDF] [DOC] | ER: Solid and hazardous waste; GEPI: Sustainability |
19-3 | Fun Activities | Plastics by the Numbers Lab [PDF] [DOC] | GEPI: Sustainability; GEPI: Waste management |
20-1 | Final Project | Final Project Proposal | Summarizes topics throughout school year |
20-2 | Final Project | Final Project Directions – worth 3 assignments | Summarizes topics throughout school year |
20-3 | Final Project | Final Project Sharing | Summarizes topics throughout school year |
21-1 | Hiram Field Trip | Hiram Field Trip Reflection / Make-up Solo Metrics Reflection | ES: Biosphere; ES: Surface and groundwater flow patterns and movement; ER: Water and water pollution; ES: Land use and land management; ER: Wildlife and wilderness management; GEPI: Potable water quality, use and availability; GEPI: Deforestation and loss of biodiversity |
21-2 | Hiram Field Trip | Invertebrate Community Index (ICI) Form [PDF] & flowchart of macroinvertebrates [PDF] – completed by group at Hiram | See #21-1 |
21-3 | Hiram Field Trip | Qualitative Habitat Evaluation Index (QHEI) Form [PDF] & directions – completed by group at Hiram | See #21-1 |
21-4 | Hiram Field Trip | Water Quality Index WS [PDF] [DOC] & directions – completed by group at Hiram | See #21-1 |
21-5 | Hiram Field Trip | ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF] – completed by group at Hiram | See #21-1 |
All Assignments
Assignments with an asterisk (*) were not used in the 2016-2017 school year
- 1st Quarter
- History of Environmentalism
- Pollution
- Mapping Pollution: Part 1 & Part 2 [PDF] [DOC]
- Pollution Pictures
- “I Fought the Law!”
- Pollutants in the Body Poster
- EPA.gov Activity
- Dilution of Pollution Lab Activity [PDF] [DOC]*
- The Thing From Nature vs. The Thing Returns*
- Water
- Metrics
- Water Quality Index WS [PDF] [DOC] & directions
- Primary Headwater Habitat Evaluation Index (HHEI) Form [PDF]
- Citizen’s Qualitative Habitat Evaluation Index (QHEI) Form [PDF] & directions
- Stream Study Simulation [PDF] [DOC] & resources
- Stream Metrics Review*
- 1st Quarter Project
- 2nd Quarter
- Wetlands
- Wetlands Webquest
- ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF]
- Virtual Wetlands Lab
- “Braving Iraq” Video WS [PDF] [DOC] & alternate assignment
- Local Wetland Profile Presentation
- Wetlands in the News*
- Global Warming & Climate Change
- Global Warming Webquest
- “An Inconvenient Truth” Movie Packet [PDF] [DOC]
- Worldwide Effects of Global Warming [PDF] [DOC]*
- Greenhouse Effect Simulation Lab [PDF] [DOC]
- Birthday Temperature Trends*: directions, questions, spreadsheet
- Global Warming in the Media*
- Global Warming PechaKucha Presentation & topics [PDF] [DOC]
- Solutions to Climate Change
- Natural Resources
- Natural Resources Lotus Diagram [PDF] [DOC]
- Response to “30 Days: In a Coal Mine” Video
- Oil Group Presentation
- “Gasland” Video KWLS Sheet [PDF] [DOC]*
- “Gasland” Movie WS [PDF] [DOC]
- Natural Resources in the News
- “How It’s Made” Video Activity [PDF] [DOC]*
- Electricity Production in the US*
- Holidays
- 2nd Quarter Project: exploration, directions & reflection – 1 week long
- Wetlands
- 3rd Quarter
- Population Growth
- Visualizing Population Growth
- “Soylent Green” Video WS [PDF] [DOC] & alternate assignment
- Population Growth by Country
- Solutions to Population Growth
- Cemetery Demographics: data sheet [PDF] [DOC], questions & spreadsheet [XLS]
- Biodiversity & Species Loss
- Biodiversity of Habitats Activity [PDF] [DOC]
- Habitat Loss in Google Earth [PDF] [DOC]
- Habitat Camouflage Activity [PDF] [DOC]*
- Invasive Species in Ohio Online Discussion
- Ohio Wildlife Card Game & supporting documents*
- Ohio Wildlife Trivia Game & supporting documents
- “Africa’s Lost Eden” Video WS [PDF] [DOC]*
- Endangered Species Webquest [PDF] [DOC]*
- Endangered Species Poster Project
- Endangered Species Gallery Walk WS [PDF] [DOC]*
- Invasive Species Lab [PDF] [DOC] & handouts [PDF]*
- Food & Agriculture
- Soil & Biocycles
- 3rd Quarter Project – directions, exploration & reflection – 1 week long
- Population Growth
- 4th Quarter
- Alternative Energy
- Alternative Energy Prezi
- “NOVA: Power Surge” Video WS [PDF] [DOC]*
- Solar Power in the United States*
- Response to “Turbine Cowboys” Video*
- The Wedges Game [PDF] [DOC] & directions
- Alternative Energy Webquest*
- Alternative Energy in the News
- Wind Turbine Competition
- Alternative Energy & Climate Change Simulation
- Sustainability
- “Lazy Environmentalist” Video Activity
- Eco-house Model
- Consumer Letter Activity [PDF] [DOC]*
- Green Business Profile
- World Simulation: directions [PDF] [DOC], flowchart [PDF] [DOC] & log sheet [PDF] [DOC]
- World Simulation Reflection
- Recycling Paper Lab [PDF] [DOC]*
- Earth Day & Action
- Online Petition for Change
- Earth Day Geocaching Activity [PDF] [DOC]
- Green Job Profile Presentation & Ohio EPA Career Resources [PDF]
- Leaf Poster
- Response to “Dirty Jobs: Brown Before Green”
- Fun Activities
- Hiram Field Trip
- Invertebrate Community Index (ICI) Form [PDF] & flowchart of macroinvertebrates [PDF]
- Qualitative Habitat Evaluation Index (QHEI) Form [PDF] & directions
- Water Quality Index WS [PDF] [DOC] & directions
- ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF]
- Hiram Field Trip Reflection / Make-up Solo Metrics Reflection
- Final Project
- Alternative Energy