This is a list of the course materials I use in my Environmental Science course. This includes assignments, labs and field activities. Some of these change from year to year, and I don’t use every assignment each year depending on the weather, but I tried to include everything I’ve used recently. All of these assignments are free for you to use in your classroom however you see fit, without attribution, although if you do use or modify anything I’d love to hear about it! Because some of these assignments are modified from commercially published resources, they cannot be used in publications of any kind; they are only for classroom use.
I give some assignments using Google Classroom and others on paper, but they’ve all been replicated on Google Drive for my students who are absent or would rather type on a computer. You can download anything from Google Drive as a Word, Powerpoint, Excel or PDF file by going to the “File” menu and selecting “Download As…”.
For those assignments that I normally give on paper, I’ve included links to the PDFs and Microsoft Word documents. All of these assignments are designed so that they can be completed online or on paper, although the field and lab activities are much better on paper. If you have any questions, please contact me at ccarman *at* kentschools *dot* net!
Please note: I regularly modify my Environmental Science curriculum. The latest and greatest versions are available on Google Drive here: Mr. Carman’s Environmental Science Curriculum & Lesson Plans
In the summer of 2019, the College Board released their redesign for the AP Environmental Science (APES) Course and Exam Description (CED). I made the decision to re-align the “regular” Environmental Science course curriculum with the College Board’s APES CED because I felt it could help improve APES exam scores while also giving all students a better experience in the course. The course realignment is ongoing, so I will update this document as it proceeds.
In this course, there are between four and ten assignments per unit. Each unit concludes with a 10-question multiple choice quiz for Environmental Science students or a Free Response Question (FRQ) for AP Environmental Science students.
Ohio Standards for Environmental Science acronym key:
- ES = Earth Systems: Interconnected Spheres of Earth
- ER = Earth’s Resources
- GP = Global Environmental Problems and Issues
College Board AP Environmental Science Course & Exam Description (I also broke it out into a Google Sheet so that it was easier to understand)
Course Units:
- 1st Quarter
- History of Environmentalism
- Unit 1: The Living World: Ecosystems
- Unit 2: The Living World: Biodiversity
- 2nd Quarter
- Unit 3: Populations
- Unit 4: Earth Systems and Resources
- Unit 5: Land and Water Use
- 3rd Quarter
- Unit 6: Energy Resources and Consumption
- Unit 7: Atmospheric Pollution
- Unit 8: Aquatic and Terrestrial Pollution
- 4th Quarter
- Unit 9: Global Change
- Unit 10: Sustainability
- Stream Studies & Hiram Field Trip
- Final Project
1st Quarter – History of Environmentalism (“Unit 0”)
# | Unit | Assignment | Type | Ohio Standard(s) |
0-AP | History of Environmentalism | Read Chapters 1 & 2 over the summer; answer at least one question from each Section of Chapter Review | AP | |
History of Environmentalism | Walk to Standing Rock & the Cuyahoga River | outside | ES.4.2; ES.5.2; ES.5.3; ER.3.*; ER.5.*; GP.2; GP.4; GP.9 | |
History of Environmentalism | The Environment Questionnaire (TEQ) | activity | ||
0 | History of Environmentalism | What’s Important to You? | gDoc | GP.4 |
History of Environmentalism | Watch “The Return of the Cuyahoga” | video | ES.1.2; ES.1.3; ES.4.2; ES.5.2; ES.5.3; ER.3.*; ER.4.3; ER.4.4; ER.4.5; GP.1; GP.2; GP.4; GP.5; GP.6; GP.9 |
1st Quarter – Unit #1 – The Living World: Ecosystems
# | Unit | Assignment | Type | Ohio Standard(s) |
1-AP | The Living World: Ecosystems | read Chapter 3-1 through 3-3; answer p.74 Questions #1-8 | AP | |
1-1 | The Living World: Ecosystems | Biomes of the World | lab | ES.1.2; ES.1.3; ES.5.1; ES.5.3; ES.5.5; GP.8 |
1-2 | The Living World: Ecosystems | Map of Life | gDoc | ES.1.2; ES.1.3; ES.5.3; ES.5.5; ER.5.2; GP.1; GP.3; GP,.5; GP.8 |
The Living World: Ecosystems | Water’s Incredible Journey activity | activity | ES.4.2; ES.5.2; ES.5.4 | |
1-AP | The Living World: Ecosystems | read Chapter 3-4 through 3-5; answer p.74 Questions #9-10 and p.75 Data Analysis | AP | |
The Living World: Ecosystems | Watch “Earth, a New Wild: Water” video | video | ES.1.2; ES.1.3; ES.4.2; ES.5.1; ES.5.3; ES.5.5; ER.3.1; ER.3.2; ER.3.4; ER.4.1; ER.4.2; ER.4.4; ER.5.1; ER.5.2; GP.2; GP.3; GP.4; GP.5; GP.7 | |
1-3 | The Living World: Ecosystems | Citizen’s Qualitative Habitat Evaluation Index (CQHEI) Form [PDF] & directions | field | ES.1.3; ES.4.2; ES.5.3; ES.4.2; ER.5.1 |
1-4 | The Living World: Ecosystems | Food Webs and Trophic Levels | gDoc | ES.1.1; ES.1.2; ES.1.3; ES.1.4; ES.5.1; ES.5.3; ER.5.1; GP.5 |
The Living World: Ecosystems | Play “WolfQuest” video game | activity | ES.1.2; ES.1.3; ER.5.1; ER.5.4; GP.5 | |
The Living World: Ecosystems | watch “In the Valley of the Wolves” video | video | ES.1.2; ES.1.3; ER.5.1; ER.5.4; GP.5 | |
1-5 | The Living World: Ecosystems | Ohio Wildlife Trivia Game (directions & supporting documents) | gDoc | ES.1.2; ES.1.3; ER.5.*; GP.5; GP.8 |
1-AP | The Living World: Ecosystems | Unit 1 Progress Check: MCQ on AP Classroom | AP | |
Q-1 | The Living World: Ecosystems | Quiz #1: The Living World: Ecosystems | Quiz | See above |
1st Quarter – Unit #2 – The Living World: Biodiversity
# | Unit | Assignment | Type | Ohio Standard(s) |
2-AP | The Living World: Biodiversity | read Ch. 4.1-4, answer Questions #1-6 on p.97 | AP | |
2-1 | The Living World: Biodiversity | Invertebrate Community Index Simulation & resources | lab | ES.1.2; ES.1.3; ES.1.4; ES.4.2; ES.5.3; ER.3.*; GP.2 |
2-AP | The Living World: Biodiversity | read Ch. 4.5-6, answer Questions #7-10 & Data Analysis on p.97 | AP | |
2-2 | The Living World: Biodiversity | RHS Tree Benefits analysis [paper WS] | field | ES.1.1; ES.1.2; ES.1.3; ES.5.*; ER.2.1; ER.2.2; ER.3.4; ER.4.4; ER.5.1; GP.3; GP.4; GP.6; GP.8 |
The Living World: Biodiversity | ORAM practice behind Stanton | field | ES.1.2; ES.1.3; ES.4.2; ES.5.3; ER.3.1; ER.3.3; ER.3.4; ER.3.4; ER.5.*; GP.2; GP.4; GP.5; GP.8 | |
2-3 | The Living World: Biodiversity | ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF] | field | ES.1.2; ES.1.3; ES.4.2; ES.5.3; ER.3.1; ER.3.3; ER.3.4; ER.3.4; ER.5.*; GP.2; GP.4; GP.5; GP.8 |
2-4 | The Living World: Biodiversity | Local Wetland Profile Presentation & directions | gSlide | ES.1.2; ES.1.3; ES.4.2; ER.3.1; ER.3.3; ER.3.4; ER.3.4; GP.2; GP.4; GP.8 |
The Living World: Biodiversity | watch “Cosmos: Some of the Things Molecules Do” | video | ES.1.*; ES.2.1; ES.3.1; ES.4.1; ES.5.1; ES.5.3; ES.5.5; ER.5.1; GP.5 | |
2-5 | The Living World: Biodiversity | Biodiversity Poster Project | poster | ES.1.2; ES.1.3; ER.5.*; GP.3; GP.5; GP.8 |
Biodiversity | Read “Goodbye” from A Short History of Nearly Everything by Bill Bryson | activity | ES.1.2; ES.1.3; ER.5.*; GP.5; GP.8 | |
2-AP | The Living World: Biodiversity | Unit 2 Progress Check: MCQ on AP Classroom | AP | |
Q-2 | The Living World: Biodiversity | Quiz #2: The Living World: Biodiversity | Quiz | See above |
1st-2nd Quarter – Unit #3 – Populations
# | Unit | Assignment | Type | Ohio Standard(s) |
3-AP | Populations | read Chapter 5; do p.118 Questions #2, 4, 5, 7, 8 & Data Analysis | AP | |
3-1 | Populations | Hawks & Field Mice Lab | lab | ES.1.*; ES.5.1; ER.5.1; GP.8 |
3-2 | Populations | Human Population Growth | gDoc | ES.1.4; GP.1; GP.4; GP.7 |
Populations | overpopulation dice game | activity | ES.1.4; GP.1 | |
3-AP | Populations | read Chapter 6-1 through -2; do p.139 Questions #1-6 | AP | |
3-3 | Populations | Cemetery Demographics Lab: data sheet [PDF], Google Sheet & questions | lab | ES.1.4; GP.1 |
Populations | watch “Soylent Green” movie | video | ES.1.4; ER.1.3; ER.2.2; ER.3.1; ER.4.4; GP.* | |
3-4 | Populations | Population Growth by Country & directions | gSlide | ES.1.4; GP.1 |
3-AP | Populations | read Chapter 6-3 through -4; do p.140 Questions #7-10 & Data Analysis | AP | |
3-5 | Populations | Solutions to Population Growth [paper WS] | WS | ES.1.4; GP.1; GP.2; GP.4; GP.7 |
3-AP | Populations | Unit 3 Progress Check: MCQ on AP Classroom | AP | |
Q-3 | Populations | Quiz #3: Populations | Quiz | See above |
2nd Quarter – Unit #4 – Earth Systems and Resources
# | Unit | Assignment | Type | Ohio Standard(s) |
4-AP | Earth Systems and Resources | read Chapter 14; do Chapter Review Questions #2, 3, 6, 7, 9 & Data Analysis on p.370-371 | AP | |
Earth Systems and Resources | Play with rock kits | activity | ES.3; ES.4.3; ES.5.4; ER.1.4 | |
4-1 | Earth Systems and Resources | Soil Tests Lab [paper WS], supporting documents & directions | lab | ES.3; ES.4.2; ES.5.2; ER.4.2; ER.4.3; ER.4.4; GP.7 |
4-2 | Earth Systems and Resources | Dirt Crayons Lab [paper WS] | lab | ES.3 |
4-3 | Earth Systems and Resources | Web Soil Survey [paper WS] & directions | gDoc | ES.1.3; ES.3; ES.4.2; ES.5.2; ER.4.2; ER.4.4; GP.7 |
Earth Systems and Resources | Watch “Dirt! The Movie” video | video | ES.1.1; ES.1.2; ES.1.3; ES.3; ES.4.2; ES.5.*; ER.1.1; ER.1.3; ER.1.4; ER.2.2; ER.3.1; ER.3.4; ER.4.*; ER.5.1; ER.5.2; GP.* | |
4-4 | Earth Systems and Resources | Watersheds of the United States [paper WS] | WS | ES.4.2; ER.3.4; GP.1 |
4-AP | Earth Systems and Resources | Unit 4 Progress Check: MCQ on AP Classroom | AP | |
Q-4 | Earth Systems and Resources | Quiz #4: Earth Systems and Resources | Quiz | See above |
2nd Quarter – Unit #5 – Land and Water Use
# | Unit | Assignment | Type | Ohio Standard(s) |
5-AP | Land and Water Use | read Chapter 7; do p.163 Questions #2, 3, 5, 9 & Data Analysis | AP | |
5-1 | Land and Water Use | The Fishing Lab, directions, notes & make-up assignment | lab | ES.1.3; ES.1.4; ER.5.1; GP.1; GP.4; GP.5; GP.7 |
Land and Water Use | discuss “The Tragedy of the Commons” | activity | ES.1.3; ES.1.4; ER.1.3; ER.1.4; ER.2.2; ER.3.1; ER.3.4; ER.4.1; ER.4.4; ER.5.1; GP.* | |
Land and Water Use | Watch “Food Machine” video | video | ES.2.2; ES.4.2; ES.5.1; ES.5.2; ES.5.4; ER.3.1; ER.3.4; ER.4.4; ER.5.3; GP.1; GP.2; GP.3; GP.4; GP.7; GP.8 | |
5-AP | Land and Water Use | read Chapter 12-1 through 12-3; do p.313 Questions #2-6 | AP | |
5-2 | Land and Water Use | What the World Eats [paper WS page 1 + page 2] & supporting pictures | WS | ES.5.1; ER.4.4; GP.7 |
5-3 | Land and Water Use | Agriculture in Ohio & supporting documents | WS | ES.5.1; ER.4.4; GP.7 |
Land and Water Use | Guest presentation on “Environment & Modern Agriculture” by Katie Medlock of the Educated Choices Program | |||
5-4 | Land and Water Use | Impacts of Food Choices [paper WS] | gDoc | ES.2.1; ES.5.1; ER.4.4; GP.3; GP.4; GP.7 |
Land and Water Use | watch “My Life as a Turkey” video | video | ES.1.1; ES.1.2; ES.1.3; ER.5.1 | |
5-AP | Land and Water Use | read Chapter 12-4 through 12-6; do p.313-315 Questions #7-10 & Ecological Footprint Analysis | AP | |
5-5 | Land and Water Use | Greening a Recipe Presentation & directions | gSlide | GP.1; GP.3; GP.4; GP.7 |
5-6 | Land and Water Use | Ecological Footprint | gDoc | ER.1.3; ER.2.2; ER.3.1; ER.4.4; GP.1; GP.4; GP.7 |
5-AP | Land and Water Use | read Chapter 13-1 through 13-3; do p.345 Questions #1-6 | AP | |
5-7 | Land and Water Use | Sustainable Land Use Presentation | gSlide | ES.5.1; ER.3.1; ER.3.4; ER.4.1; ER.4.2; ER.4.3; ER.4.4; GP.1; GP.2; GP.3; GP.4; GP.7; GP.8 |
5-AP | Land and Water Use | read textbook Chapters 13-4 through -7 and answer p.346 Questions #7-10 & Ecological Footprint Analysis | AP | |
5-AP | Land and Water Use | Unit 5 Progress Check: MCQ on AP Classroom | AP | |
Q-5 | Land and Water Use | Quiz #5: Land and Water Use | Quiz | See above |
3rd Quarter – Unit #6 – Energy Resources and Consumption
# | Unit | Assignment | Type | Ohio Standard(s) |
6-AP | Energy Resources and Consumption | read textbook Chapters 15-1 through 15-3; do p.397 #1-6 | AP | |
6-1 | Energy Resources and Consumption | Kill-a-Watt Lab [paper WS] | lab | ER.1.1; ER.2.3; GP.3; GP.4 |
Energy Resources and Consumption | watch “VICE: Toxic Waste in the US: Coal Ash” video | video | ER.1.1; ER.1.4; ER.2.2; ER.3.1; ER.3.3; ER.3.4; ER.4.3; ER.4.5; GP.2; GP.3; GP.4; GP.6; GP.9 | |
Energy Resources and Consumption | watch “VICE: Nigeria’s Oil Pirates” video | video | ER.1.1; ER.1.3; ER.1.4; ER.2.1; ER.2.2; ER.3.1; ER.3.4; ER.4.3; ER.4.5; GP.2; GP.3; GP.5; GP.6; GP.8; GP.9 | |
6-2 | Energy Resources and Consumption | Oil Group Presentation | gSlide | ER.1.1; ER.1.3; ER.1.4; ER.2.2; ER.3.1; ER.3.4; ER.4.3; ER.4.4; ER.4.5; GP.1; GP.2; GP.3; GP.4; GP.6; GP.8; GP.9 |
Energy Resources and Consumption | watch “VICE: The Battle Raging in Nigeria Over Control of Oil” video – maybe? | video | ER.1.1; ER.1.3; ER.1.4; ER.2.1; ER.2.2; ER.3.1; ER.3.4; ER.4.3; ER.4.5; GP.2; GP.3; GP.5; GP.6; GP.8; GP.9 | |
6-AP | Energy Resources and Consumption | read textbook Chapters 15-4 through 15-5; do p.398 #7-10 & Data Analysis | AP | |
Energy Resources and Consumption | watch “Gasland” movie | video | ER.1.1; ER.1.3; ER.1.4; ER.2.*; ER.3.1; ER.3.4; ER.4.3; ER.4.5; ER.5.1; ER.5.2; GP.2; GP.3; GP.4; GP.5; GP.6; GP.8; GP.9 | |
6-3 | Energy Resources and Consumption | Impacts of Natural Gas [paper WS] | WS | ER.1.1; ER.1.3; ER.1.4; ER.2.1; ER.2.2; ER.3.1; ER.3.4; ER.4.3; ER.4.5; GP.2; GP.3; GP.5; GP.6; GP.8; GP.9 |
6-4 | Energy Resources and Consumption | Alternative Energy Diorama | project | ER.1.1; ER.1.2; ER.2.2; ER.4.4; GP.3; GP.4 |
6-AP | Energy Resources and Consumption | read textbook Chapters 16-1 through 16-4; do p.436 #1-6 | AP | |
Energy Resources and Consumption | watch “Cosmos: The World Set Free” video | video | ES.2.1; ES.3.1; ES.5.4; ES.5.5; ER.1.1; ER.1.2; ER.2.2; ER.4.4; GP.3; GP.4 | |
6-5 | Energy Resources and Consumption | Wind Power Competition & alternate assignment | lab | ER.1.1; ER.1.2; GP.4 |
6-AP | Energy Resources and Consumption | read textbook Chapters 16-5 through 16-8; do p.437 #7-10 & Data Analysis | AP | |
6-6 | Energy Resources and Consumption | Energy & Climate Simulation – if it works!
if not, lotus diagram? |
gDoc | ER.1.1; ER.1.2; ER.1.3; ER.2.2; GP.1; GP.3; GP.4; GP.5 |
6-6? | Energy Resources and Consumption | Energy Resources Lotus Diagram [paper WS] – maybe? | WS | ER.1.*; GP.4; GP.6; GP.9 |
Energy Resources and Consumption | watch “VICE: The Future of Energy” video | video | ER.1.1; ER.1.2; ER.1.3; GP.4 | |
6-AP | Energy Resources and Consumption | Unit 6 Progress Check: MCQ on AP Classroom | AP | |
Q-6 | Energy Resources and Consumption | Quiz #6: Energy Resources and Consumption | Quiz | See above |
3rd Quarter – Unit #7 – Atmospheric Pollution
# | Unit | Assignment | Type | Ohio Standard(s) |
7-AP | Atmospheric Pollution | read Ch. 18; do p.502 #2,3,4,8,9 & Data Analysis | AP | |
7-1 | Atmospheric Pollution | Air Quality Index (AQI) | WS | ES.2.1; ES.5.4; ER.2.*; GP.6 |
7-2 | Atmospheric Pollution | Air Pollution in Kent | field | ES.5.4; ER.2.*; GP.6 |
Atmospheric Pollution | Photochemical smog demo | activity | ES.2.1; ES.5.1; ES.5.4; ER.2.1; GP.6 | |
7-3 | Atmospheric Pollution | Indoor Particulate Pollution (TBD) | lab | ER.2.1; GP.6 |
7-3 | Atmospheric Pollution | Greenhouse Effect Lab | lab | ES.2.1; ES.5.1; ES.5.5; ER.2.2; GP.3 |
Atmospheric Pollution | thermal inversion activity | activity | ES.2.1; ES.5.1; ES.5.4; ER.2.1; GP.6 | |
7-4 | Atmospheric Pollution | Acid Rain Lab | lab | ES.2.1; ES.5.2; ES.5.4; ER.1.1; ER.2.1; GP.2; GP.6; GP.8 |
7-5 | Atmospheric Pollution | Ozone Pollution in Kent (TBD) | lab | ER.2.1; ER.2.3; GP.6 |
Atmospheric Pollution | watch “VICE: The Devastating Effects of Pollution in China” video | video | ER.2.*; GP.6 | |
7-5 | Atmospheric Pollution | Indoor Noise Pollution | lab | n/a |
7-AP | Atmospheric Pollution | Unit 7 Progress Check: MCQ on AP Classroom | AP | |
Q-7 | Atmospheric Pollution | Quiz #7: Atmospheric Pollution | Quiz | See above |
3rd Quarter – Unit #8 – Aquatic and Terrestrial Pollution
# | Unit | Assignment | Type | Ohio Standard(s) |
8-AP | Aquatic and Terrestrial Pollution | read Ch. 17-1 through 17-3; do p.469 #1-6 | AP | |
8-1 | Aquatic and Terrestrial Pollution | Picturing Pollution | gSlide | ER.2.1; ER.2.2; ER.3.1; ER.3.4; ER.4.3; ER.4.5; GP.2; GP.3; GP.4; GP.6; GP.9 |
8-2 | Aquatic and Terrestrial Pollution | Water Quality Index (WQI) Activity [paper WS] & directions | field | ES.4.2; ES.5.4; ER.3.*; GP.2; GP.8; GP.9 |
8-1 | Aquatic and Terrestrial Pollution | Pollution in Your Neighborhood (EPA.gov Activity) | gDoc | ER.2.1; ER.2.3; ER.3.3; ER.3.4; ER.4.3; ER.4.4; ER.4.5; GP.6; GP.9 |
8-2 | Aquatic and Terrestrial Pollution | Pollutants in the Body Poster | poster | ER.2.1; ER.3.4; ER.4.3; ER.4.5; GP.6; GP.9 |
8-3 | Aquatic and Terrestrial Pollution | Bioaccumulation Activity (make-up) | activity | ES.1.3; ES.5.1; ER.3.4; ER.4.5; ER.5.1; GP.5; GP.7; GP.9 |
8-4 | Aquatic and Terrestrial Pollution | Eutrophication Lab | lab | ES.1.4; ES.5.2; ER.3.* |
8-AP | Aquatic and Terrestrial Pollution | read Ch. 17-4 through 17-5; do p.470 #7-10 & Data Analysis | AP | |
8-5 | Aquatic and Terrestrial Pollution | Lethal Dose 50 (LD-50) Lab | lab | ES.1.4; ER.3.1; ER.4.5; GP.2 |
8-6 | Aquatic and Terrestrial Pollution | Forensic Groundwater Pollution Lab | lab | |
8-7 | Aquatic and Terrestrial Pollution | Water Purification Lab [paper WS] | lab | ER.3.1; GP.2 |
Aquatic and Terrestrial Pollution | watch “Cosmos: The Clean Room” video | video | ES.2.1; ES.3; ES.4.1; ES.4.3; ER.1.1; ER.2.1; ER.2.3; ER.3.4; ER.4.5; GP.6; GP.9 | |
8-8 | Aquatic and Terrestrial Pollution | Pollution Laws Timeline | activity | |
8-AP | Aquatic and Terrestrial Pollution | US Environmental Laws [paper WS] | AP | |
8-9 | Aquatic and Terrestrial Pollution | Infectious Disease Activity [paper WS] (TBD) | lab | |
8-AP | Aquatic and Terrestrial Pollution | read Ch. 20-1 through 20-3; do p.571 #1-6 | AP | |
Aquatic and Terrestrial Pollution | watch “The Story of Poo” video | video | ER.3.1; ER.3.3; ER.4.5; GP.1; GP.2; GP.4; GP. 9 | |
8-10 | Aquatic and Terrestrial Pollution | Fecal Coliform Testing | lab | |
Aquatic and Terrestrial Pollution | watch “The Story of Stuff” video | video | ||
8-11 | Aquatic and Terrestrial Pollution | Pointless Product Competition | slide | |
Aquatic and Terrestrial Pollution | Watch “The Simpsons Movie”? | video | ER.3.*; GP.2 | |
Aquatic and Terrestrial Pollution | waste stream analysis? | activity | ER.4.5; GP.4; GP.9 | |
8-AP | Aquatic and Terrestrial Pollution | skim Ch.21; do p.601 #2,3,5,6 & 9 | AP | |
8-AP | Aquatic and Terrestrial Pollution | Unit 8 Progress Check: MCQ on AP Classroom | AP | |
Q-8 | Aquatic and Terrestrial Pollution | Quiz #8: Aquatic and Terrestrial Pollution Pollution | Quiz | See above |
4th Quarter – Unit #9 – Global Change – This whole unit was heavily modified during Spring 2020 due to the coronavirus outbreak that shut down Ohio schools
Here’s what we actually did:
- read “Climate Change: Evidence & Causes”
- #9-1: The Basics of Climate Change
- #9-2: Polar Extremes
- #9-3: Threats to Human Health
- #9-4: Impacts on the Oceans
- #9-5: The Wedges Game
- #9-6: Invasive Species in Ohio
- #9-7: Human Impacts on Biodiversity
- Quiz #9: Global Change
- 2nd Semester “Exam”
Here’s what I wanted to do:
# | Unit | Assignment | Type | Ohio Standard(s) |
9-1 | Global Change | Gumdrop Ozone Depletion Lab (TBD) | lab | ES.2.1; ER.2.1; ER.2.3; GP.6 |
Global Change | PhET greenhouse effect simulation? (Java-based) | activity | ES.2.1; ES.5.5; ER.2.2; GP.3; GP.4 | |
9-AP | Global Change | read Ch.19-1 through 19-3; do p.539 #1-5 | AP | |
Global Change | Show VICE video “Greenland is Melting” | video | ES.2.1; ES.4.1; ES.4.3; ES.5.5; ER.2.2; GP.3 | |
Global Change | Show VICE video “Our Rising Oceans” | video | ES.2.1; ES.4.1; ES.4.3; ES.5.5; ER.2.2; GP.3; GP.4 | |
9-2 | Global Change | Ocean Acidification Lab | lab | ES.1.3; ES.2.1; ES.4.1; ES.5.2; ER.3.4; GP.3; GP.5 |
9-3 | Global Change | Climate Change PechaKucha Presentation [paper WS] & directions | gSlide | GP.3 + assigned topic |
9-AP | Global Change | read Ch.19-4 thru 19-5; do p.539 #6-10 | AP | |
Global Change | watch clip from “NOVA: Power Surge” about the Wedges Game | video | ES.2.1; ES.5.2; ES.5.5; ER.1.1; ER.1.2; ER.2.2; ER.4.4; GP.3; GP.4; GP.8 | |
9-4 | Global Change | The Wedges Game [paper WS] & directions | WS | ES.2.1; ES.5.2; ES.5.5; ER.1.1; ER.1.2; ER.2.2; ER.4.4; GP.3; GP.4; GP.8 |
Global Change | Play “Cool It!” card game | activity | ER.1.1, ER.1.2; ER.2.2; ER.4.4; GP.3; GP.4 | |
9-5 | Global Change | Solutions to Climate Change [paper WS] | gDoc | GP.1; GP.3; GP.4 |
9-6 | Global Change | Invasive Species Madness Tournament? | pres | ES.1.2; ES.1.3; ES.1.4; ER.5.3; ER.5.4; gp.5 |
9-7 | Global Change | invasive species removal (pull garlic mustard behind RHS) | outside | ER.4.4; ER.5.3; ER.5.4; GP.4; GP.5 |
Global Change | watch “Pangolins: The World’s Most Wanted Animal” movie | video | ER.5.2; GP.5 | |
9-8 | Global Change | Global Change in the News [paper WS] (maybe?) | gDoc | GP.1-9 (depending on topic) |
9-AP | Global Change | Unit 9 Progress Check: MCQ on AP Classroom | AP | |
Q-9 | Global Change | Quiz #9: Global Change | Quiz | See above |
4th Quarter – Unit #10 – Hiram Field Trip
# | Unit | Assignment | Ohio Standard(s) |
10-1 | Hiram Field Trip | Hiram Field Trip Reflection / Make-up Solo Metrics Reflection | ES.1.2; ES.1.3; ES.4.2; ES.5.2; ER.3.*; ER.4.4; ER.5.1; ER.5.3; GP.2; GP.3; GP.5; GP.8 |
10-2 | Hiram Field Trip | Invertebrate Community Index (ICI) Form [PDF] & flowchart of macroinvertebrates [PDF] – completed by group at Hiram | See above |
10-3 | Hiram Field Trip | Qualitative Habitat Evaluation Index (QHEI) Form [PDF] & directions – completed by group at Hiram | See above |
10-4 | Hiram Field Trip | Water Quality Index WS [PDF] [DOC] & directions – completed by group at Hiram | See above |
10-5 | Hiram Field Trip | ORAM Field Form for Wetlands [PDF], long form [PDF] & manual [PDF] – completed by group at Hiram | See above |
4th Quarter – Unit #11 – Sustainability
# | Unit | Assignment | Type | Ohio Standard(s) |
11-3 | Sustainability | Model Eco-Home | Lab | GP.4 |
11-4 | Sustainability | World Simulation Reflection (World Simulation: directions [PDF] [DOC], flowchart [PDF] [DOC] & log sheet [PDF] [DOC]) | gDoc | GP.* |
Deprecated assignments & activities (OLD)
# | Unit | Assignment | Type | Ohio Standard(s) |
1-3 | History of Environmentalism | “I Fought the Law!” (Environmental Laws) | Pres | Depends on topic selected by student |
1-4 | History of Environmentalism | Environmental History Timeline | Depends on topic selected by student | |
1-4 | History of Environmentalism | Environmentalist Profile | gSlide | Depends on topic selected by student |
2-1 | Pollution | Mapping Pollution: Part 1 & Part 2 [PDF] [DOC] | WS | ER: Air pollution; ER: Point source & non-point source contamination; ER: Solid & hazardous waste; GEPI: Air quality; GEPI: Waste management |
3-5 | Water | Water Saving Tip Group Presentation | gSlide | GEPI: Potable water quality, use and availability; GEPI: Sustainability |
4-4 | Metrics | Stream Metrics Review | gDoc | Summarizes topics in Unit 4 |
5-1 | 1st Quarter Project | 1st Quarter Project – directions, exploration | Summarizes topics in Units 1-4 | |
5-2 | 1st Quarter Project | 1st Quarter Project – worth 3 assignments | Summarizes topics in Units 1-4 | |
5-3 | 1st Quarter Project | 1st Quarter Project – reflection | Summarizes topics in Units 1-4 | |
6-1 | Global Warming/Climate Change | The Basics of Global Warming & Climate Change | gDoc | ES: Ecosystems; ES: Atmosphere; ES: Cryosphere; ES: Climate and weather; ER: Greenhouse gases; GEPI: Climate change; GEPI: Sustainability; GEPI: Species depletion and extinction |
Global Warming/Climate Change | Show “An Inconvenient Truth” | |||
6-3 | Global Warming/Climate Change | “An Inconvenient Truth” Movie WS [PDF] [DOC] | WS | GEPI: all |
7-1 | Natural Resources | Natural Resources Lotus Diagram [PDF] [DOC] | WS | ER: Energy resources; GEPI: Sustainability |
7-2 | Natural Resources | Natural Resources in the News [PDF] [DOC] | gDoc | ER & GEPI: depends on topic selected by student |
7-4 | Natural Resources | Greening the Holidays | gDoc | GEPI: Sustainability |
7-5 | Natural Resources | Pointless Product Competition | gSlide | ER: Solid and hazardous waste; GEPI: Sustainability |
Energy | Watch “30 Days: Working in a Coal Mine” video | |||
8-3 | Energy | “Gasland” Movie WS [PDF] [DOC] | WS | ER: Energy resources; ER: Air and air pollution; ER: Water and water pollution; ER: Land use and land management; GEPI: Climate change; GEPI: Sustainability |
9-4 | Population Growth | “Soylent Green” Video WS [PDF] [DOC] & alternate assignment | WS/gDoc | ER: Resource availability; ER: Human population; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability; GEPI: Waste management |
10-1 | 2nd Quarter Project | 2nd Quarter Project: directions, exploration | Summarizes topics in Units 6-9 | |
10-2 | 2nd Quarter Project | 2nd Quarter Project – worth 3 assignments | Summarizes topics in Units 6-9 | |
10-3 | 2nd Quarter Project | 2nd Quarter Project: reflection | Summarizes topics in Units 6-9 | |
11-2 | Biodiversity | Habitat Loss in Google Earth [PDF] [DOC] | WS | ES: Biodiversity; ES: Ecosystems; ES: Population dynamics; ER: Resource availability; ER: Mining and resource extraction; ER: Land use and land management; ER: Wildlife and wilderness; GEPI: Species depletion and extinction; GEPI: Deforestation and loss of biodiversity |
11-4 | Biodiversity | Ohio’s Invasive Species Online Discussion | gGroup | ES: Biodiversity; ES: Ecosystems; ES: Population dynamics; ER: Land use and land management; ER: Wildlife and wilderness; GEPI: Species depletion and extinction; GEPI: Food production and availability; GEPI: Deforestation and loss of biodiversity |
12-3 | Food & Agriculture | “Food Machine” Video WS [PDF] [DOC] | WS | ES: Surface and groundwater flow patterns and movement; ES: Energy transformations; ER: Potable water and water quality; ER: Land use and land management; GEPI: Human population; GEPI: Potable water quality, use and availability; GEPI: Sustainability; GEPI: Species depletion and extinction; GEPI: Food production and availability |
