<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Forestry/ Landscape Horticulture</title>
	<atom:link href="http://www.kentschools.net/tfranek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentschools.net/tfranek</link>
	<description>Kent City School District Career Tech</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Urban Forestry Survey</title>
		<link>http://www.kentschools.net/tfranek/2011/05/25/urban-forestry-survey/</link>
		<comments>http://www.kentschools.net/tfranek/2011/05/25/urban-forestry-survey/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:19:02 +0000</pubDate>
		<dc:creator>Tom Franek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/tfranek/?p=79</guid>
		<description><![CDATA[Please take this survey: https://spreadsheets.google.com/spreadsheet/viewform?formkey=dDBBLUFJR1JXODFyVC0tdGZBNmZobnc6MQ]]></description>
			<content:encoded><![CDATA[<p>Please take this survey: <a href="https://mail.neonet.org/owa/redir.aspx?C=9261c4cac9644f179433202d81758727&amp;URL=https%3a%2f%2fspreadsheets.google.com%2fspreadsheet%2fviewform%3fformkey%3ddDBBLUFJR1JXODFyVC0tdGZBNmZobnc6MQ" target="_blank">https://spreadsheets.google.com/spreadsheet/viewform?formkey=dDBBLUFJR1JXODFyVC0tdGZBNmZobnc6MQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/tfranek/2011/05/25/urban-forestry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Days of Urban Forestry</title>
		<link>http://www.kentschools.net/tfranek/2010/12/09/first-days-of-urban-forestry/</link>
		<comments>http://www.kentschools.net/tfranek/2010/12/09/first-days-of-urban-forestry/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:15:01 +0000</pubDate>
		<dc:creator>Tom Franek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/tfranek/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-71" href="http://www.kentschools.net/tfranek/2010/12/09/first-days-of-urban-forestry/olympus-digital-camera-4/"><img class="alignleft size-medium wp-image-71" src="http://www.kentschools.net/tfranek/files/2010/12/P8270172-300x224.jpg" alt="" width="390" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/tfranek/2010/12/09/first-days-of-urban-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canoeing and Kayaking Down the Cuyahoga River</title>
		<link>http://www.kentschools.net/tfranek/2010/12/09/canoeing-and-kayaking-down-the-cuyahoga-river/</link>
		<comments>http://www.kentschools.net/tfranek/2010/12/09/canoeing-and-kayaking-down-the-cuyahoga-river/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:18:26 +0000</pubDate>
		<dc:creator>Tom Franek</dc:creator>
				<category><![CDATA[Field Trips]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/tfranek/?p=53</guid>
		<description><![CDATA[Students took a day to experience first hand the skill of navigating the Cuyahoga River.  The Cuyahoga River is the primary water source for the City of Akron, as well as surrounding communities.  Students were able to see the path that the water takes from headwater region to Franklin Township&#8217;s Lake Rockwell w here water [...]]]></description>
			<content:encoded><![CDATA[<p>Students took a day to experience first hand the skill of navigating the Cuyahoga River.  The Cuyahoga River is the primary water source for the City of Akron, as well as surrounding communities.  Students were able to see the path that the water takes from headwater region to Franklin Township&#8217;s Lake Rockwell w</p>
<p>here water is harvested, treated and piped to Akron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/tfranek/2010/12/09/canoeing-and-kayaking-down-the-cuyahoga-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Standing Rock Cemetary</title>
		<link>http://www.kentschools.net/tfranek/2010/12/09/working-at-standing-rock-cemetary/</link>
		<comments>http://www.kentschools.net/tfranek/2010/12/09/working-at-standing-rock-cemetary/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:02:19 +0000</pubDate>
		<dc:creator>Tom Franek</dc:creator>
				<category><![CDATA[Class Lab Projects]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/tfranek/?p=47</guid>
		<description><![CDATA[Students are currently working at Standing Rock Cemetary.  The work that they are performing involves site cleanup of leaves and debris, tree and shrub pruning, and bed cleanup and edging.]]></description>
			<content:encoded><![CDATA[<p>Students are currently working at Standing Rock Cemetary.  The work that they are performing involves site cleanup of leaves and debris, tree and shrub pruning, and bed cleanup and edging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/tfranek/2010/12/09/working-at-standing-rock-cemetary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

