Engineering Academy & CAD/CAM Technologies

CAD/CAM Algebra II

1.1 Homework: Page 8 #1-4,12-16,17-33odd,34-36,48-55     DUE Thurs. 9/1

1.2 Homework: Page 15 #1,7,21,24,27,30,36,39,42    DUE Fri. 9/2

1.3 Homework: Page 21 #1-15odd,31,32     DUE Thurs. 9/8

1.4 Homework: Page 29 #1-13odd,19-25odd,29    DUE Fri. 9/9

1.5 Homework: Page 36 #1-25 every other odd     DUE Tues. 9/13

2.1 Homework: Page 59 #1-30 odd    DUE Fri. 9/16

2.2 Homework: Worksheet problems    DUE Wed. 9/21

2.5 Homework: Page 90 #29-32,33-41odd    DUE Mon. 9/26

2.6 Homework: Page 97 #1-14,17-22    DUE Tues. 9/27

2.7 Homework: Page 104 #1-9odd,11-13,20-22    DUE Fri. 9/30

3.1 Homework: Page 120 #1-9odd,13-21odd     DUE Mon. 10/10

3.2 Homework: PART 1  Page 128 #1-12    DUE Wed. 10/12

3.2 Homework: PART 2 Page 128 #18-29    DUE Tues. 10/18

3.3 Homework: Page 136 #7-15    DUE Thurs. 10/20

3.6 Homework: Page 157 #6,9,15,18    DUE Tues. 11/1

5.1 Homework: Page 241 #1-15    DUE Thurs. 11/3

5.2 Homework: Page 248 #1-25 eoo   DUE Fri. 11/4

5.3 Homework: Page 255 #1-33 eoo    DUE Wed. 11/9

5.4 Homework: Page 263 #1-30 odd    DUE Tues. 11/15

5.4 Part 2 Homework: Page 264 #37-45     DUE Thurs. 11/17

5.5 Homework: Page 270 #1-17odd   DUE Tues. 11/29

5.6 Homework: Page 278 #1-17 odd, 29-45 odd    DUE Tues. 12/6

5.7 Homework: Page 285 #13-19 odd    DUE Fri. 12/9

5.8 Homework: Page 293 #1-6,31-33    DUE Wed. 12/14

6.1 Homework: Page 309 #1-12,33-36    DUE Wed. 1/4

6.2 Homework: Page 317 #1-12,16-24  pick evens or odds     DUE Thurs. 1/5

6.3 Homework: Page 324 #1-19odd    DUE Tues. 1/10

6.4 Homework: Page 330 #15,17,19    DUE Thurs. 1/12

7.1 Homework: Page 372 #1-28    DUE Tues. 1/24

7.2 Homework: Page 377 #1-33 odd    DUE Wed. 1/25

7.3 Homework: Page 382 #1-26 even/odd     DUE Mon. 1/30

7.4 Homework: Page 388 #1-25,30-49 even/odd    DUE Tues. 1/31

7.5 Homework: Page 394 #1-12,15-30    DUE Thurs. 2/2

Comments are closed.