<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Adelman&#039;s Blog</title>
	<atom:link href="http://www.kentschools.net/kadelman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentschools.net/kadelman</link>
	<description>Engineering Academy/ Algebra II</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Class notes for Friday &#8211; 2/10</title>
		<link>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-friday-210/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-friday-210/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:44:46 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3400</guid>
		<description><![CDATA[Acad Alg II: **HW: AP Calc: **HW: Calc: **HW Alg II: **HW]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II: </strong></p>
<p>**HW:</p>
<p><strong>AP Calc:</strong></p>
<p>**HW:</p>
<p><strong>Calc:</strong></p>
<p>**HW</p>
<p><strong>Alg II:</strong></p>
<p>**HW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-friday-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Thursday &#8211; 2/9</title>
		<link>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-thursday-29/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-thursday-29/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:40:47 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3396</guid>
		<description><![CDATA[Acad Alg II: **HW: AP Calc: **HW: Calc: **HW Alg II: **HW]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II: </strong></p>
<p>**HW:</p>
<p><strong>AP Calc:</strong></p>
<p>**HW:</p>
<p><strong>Calc:</strong></p>
<p>**HW</p>
<p><strong>Alg II:</strong></p>
<p>**HW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-thursday-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Wednesday &#8211; 2/8</title>
		<link>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-wednesday-28/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-wednesday-28/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:40:07 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3394</guid>
		<description><![CDATA[Acad Alg II: Today, we went through calculator stuff again and then finished 5.2 and started 5.3: February 08 2012_01 **HW: 5.3 HW AP Calc: Today, we went through 4.2B notes:February 08 2012 **HW:pg 268 #s: 23-30(not 24,26), 47,49,57  **these will be difficult but do your best!! Calc: Here is the word file for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II: </strong>Today, we went through calculator stuff again and then finished 5.2 and started 5.3: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-08-2012_01.pdf">February 08 2012_01</a></p>
<p>**HW: 5.3 HW</p>
<p><strong>AP Calc: </strong>Today, we went through 4.2B notes:<a href="http://www.kentschools.net/kadelman/files/2012/02/February-08-2012.pdf">February 08 2012</a></p>
<p>**HW:pg 268 #s: 23-30(not 24,26), 47,49,57  **these will be difficult but do your best!!</p>
<p><strong>Calc:</strong> Here is the word file for the problems you need to do for tonight: <a href="http://www.kentschools.net/kadelman/files/2012/02/Extra-Optimization-Problems.doc">Extra Optimization Problems</a></p>
<p>**HW: see file above</p>
<p><strong>Alg II: </strong>Today, we finished up 7.6 notes and then began reviewing for out test on Friday.  You should make sure to get going on your review packet! Study&#8230;Study!! Come see me if you have any issues!!! <a href="http://www.kentschools.net/kadelman/files/2012/02/7.6-day-2.pdf">7.6 day 2</a></p>
<p>**HW: 7.6 book work is due tomorrow and get started on the review!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-wednesday-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Tuesday &#8211; 2/7</title>
		<link>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-tuesday-27/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-tuesday-27/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:39:10 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3392</guid>
		<description><![CDATA[Acad Alg II: Today, we went through entering in data into our calculators and finding the equation that best fits our data.  Then we continuted on to notes on 5.2: February 07 2012_01  **HW:  pg 248 # 1,4,7,12,16,18,28-31,37-39,42,44,52,54 AP Calc: Today, we went through a couple homework problems from 4.1A on pg 255, then we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II: </strong>Today, we went through entering in data into our calculators and finding the equation that best fits our data.  Then we continuted on to notes on 5.2: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-07-2012_01.pdf">February 07 2012_01</a> </p>
<p>**HW:  pg 248 # 1,4,7,12,16,18,28-31,37-39,42,44,52,54</p>
<p><strong>AP Calc:</strong> Today, we went through a couple homework problems from 4.1A on pg 255, then we finished notes on 4.1A on Particular Solutions.  We finished talking about slope fields!!: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-07-20121.pdf">February 07 2012</a> </p>
<p>**HW:  pg 256 #s: 47,49-54 &amp; ALL the slopefield wks</p>
<p><strong>Calc:</strong> Today, we went through the review questions on 3.7 and I am finding more to practice!!  We then did a couple new questions in 3.9 (approximating a number)  : <a href="http://www.kentschools.net/kadelman/files/2012/02/February-07-2012.pdf">February 07 2012</a></p>
<p>**HW: Approximate the square root of 15.5, then the square root of 50, then the square root of 98, followed by the cube root of 127</p>
<p><strong>Alg II: </strong>Today, we did a practice quiz on 7.5!! Next, we started notes on 7.6: <a href="http://www.kentschools.net/kadelman/files/2012/02/7.6-day-1.pdf">7.6 day 1</a></p>
<p>**HW: pg 400 2-12E, 22-42E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-tuesday-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Monday &#8211; 2/6</title>
		<link>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-monday-26/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-monday-26/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:37:54 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3389</guid>
		<description><![CDATA[Acad Alg II: Today, we found out where the Quadratic Formula really came from!!  Then started notes on 5.1:  February 06 2012_01 **HW: pg 241 #1-15odd 16-18,21,32-38even AP Calc:Today, we went through the 3.9 homework, did some more of the questions from the last test, then started 4.1 notes: February 06 2012_01 **HW: pg 255 #s: 15-41odd Calc:Today, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II: </strong>Today, we found out where the Quadratic Formula really came from!!  Then started notes on 5.1: <strong> <a href="http://www.kentschools.net/kadelman/files/2012/02/February-06-2012_01.pdf">February 06 2012_01</a></strong></p>
<p>**HW: pg 241 #1-15odd 16-18,21,32-38even</p>
<p><strong>AP Calc:</strong>Today, we went through the 3.9 homework, did some more of the questions from the last test, then started 4.1 notes: <strong><a href="http://www.kentschools.net/kadelman/files/2012/02/February-06-2012_011.pdf">February 06 2012_01</a></strong></p>
<p>**HW: pg 255 #s: 15-41odd</p>
<p><strong>Calc:</strong>Today, we struggled through 3.7 Hw questions (sorry!!), then started 3.9: <strong><a href="http://www.kentschools.net/kadelman/files/2012/02/February-06-2012_02.pdf">February 06 2012_02</a></strong></p>
<p>**HW:Review: pg 223 #s: 4,5,9,11,22</p>
<p><strong>Alg II:</strong> Today, we went over some of the odds from the first 7.5 HW , then did one new example.  Followed by 4 practice problems: <a href="http://www.kentschools.net/kadelman/files/2012/02/7.5-day-2.pdf">7.5 day 2</a></p>
<p>**HW: second 7.5 HW &#8211; Evens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/05/class-notes-for-monday-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Friday 2-3</title>
		<link>http://www.kentschools.net/kadelman/2012/02/03/class-notes-for-friday-2-3/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/03/class-notes-for-friday-2-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:39:21 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3379</guid>
		<description><![CDATA[Acad Alg II: Today, we compared Completing the square with the Quadratic Formula. Notes:February 03 2012_01 **HW: fix 5.7 HW and do Take home Quiz is due Monday!! AP Calc: Today, we went over 3.9 HW and started 4.1 notes and started going through the test:February 03 2012 **HW: read 4.1, redo 3.9 HW and [...]]]></description>
			<content:encoded><![CDATA[<p>Acad Alg II: Today, we compared Completing the square with the Quadratic Formula. Notes:<a href="http://www.kentschools.net/kadelman/files/2012/02/February-03-2012_01.pdf">February 03 2012_01</a></p>
<p>**HW: fix 5.7 HW and do Take home Quiz is due Monday!!</p>
<p>AP Calc: Today, we went over 3.9 HW and started 4.1 notes and started going through the test:<a href="http://www.kentschools.net/kadelman/files/2012/02/February-03-2012.pdf">February 03 2012</a></p>
<p>**HW: read 4.1, redo 3.9 HW and go through the test thoroughly!</p>
<p>Calc: Today, we went over last night&#8217;s homework. Notes:<a href="http://www.kentschools.net/kadelman/files/2012/02/February-03-20121.pdf">February 03 2012</a></p>
<p>**HW: pg 243 33-39odd, 54, 71, 72</p>
<p>Alg II: Today, we did 4 review problems and started 7.5 notes: <a href="http://www.kentschools.net/kadelman/files/2012/02/7.5-day-1.pdf">7.5 day 1</a></p>
<p>**HW: 7.5 HW #1 which is 7.5 wks #s 1-29odd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/03/class-notes-for-friday-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes for Thursday 2/2</title>
		<link>http://www.kentschools.net/kadelman/2012/02/02/class-notes-for-thursday-22/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/02/class-notes-for-thursday-22/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:09:03 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3367</guid>
		<description><![CDATA[Acad Alg II: Today, we finished 5.7 and started on 5.8: February 02 2012 **Hw is to finish the 5.7 &#38; 5.8 worksheets on the back of the 5.8 wks you need to do the quadratic formula for 5 of them. AP Calc: Today, we finished the lesson on 3.9: 3.9 notes day 2 **Hw [...]]]></description>
			<content:encoded><![CDATA[<p>Acad Alg II: Today, we finished 5.7 and started on 5.8: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-02-2012.pdf">February 02 2012</a></p>
<p>**Hw is to finish the 5.7 &amp; 5.8 worksheets on the back of the 5.8 wks you need to do the quadratic formula for 5 of them.</p>
<p>AP Calc: Today, we finished the lesson on 3.9: <a href="http://www.kentschools.net/kadelman/files/2012/02/3.9-notes-day-2.pdf">3.9 notes day 2</a></p>
<p>**Hw pg 240 27, 30, 31 then approximate the square root of 50 then 18 and the cube root of 127</p>
<p>Calc:Today, we finished the quiz and started 3.7:<a href="http://www.kentschools.net/kadelman/files/2012/02/February-02-2012_01.pdf">February 02 2012_01</a></p>
<p>**HW pg 223 # 19,20</p>
<p>Alg II:<a href="http://www.kentschools.net/kadelman/files/2012/02/7.4-day-2.pdf">7.4 day 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/02/class-notes-for-thursday-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes from Wednesday 2-1</title>
		<link>http://www.kentschools.net/kadelman/2012/02/01/class-notes-from-wednesday-2-1/</link>
		<comments>http://www.kentschools.net/kadelman/2012/02/01/class-notes-from-wednesday-2-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:06:03 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3360</guid>
		<description><![CDATA[Acad Alg II: (Today, we went over the answers from 5.4-5.6 quiz and then finished notes on 5.7 Completing the Square) Here are the notes: February 01 2012  **HW is to complete the 5.7 HW for tomorrow** AP Calc: (Today, we finished the test and then began discussion on 3.9 Differentials) Here are the notes:3.9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acad Alg II</strong>: (Today, we went over the answers from 5.4-5.6 quiz and then finished notes on 5.7 Completing the Square) Here are the notes: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-01-2012.pdf">February 01 2012</a> </p>
<p>**HW is to complete the 5.7 HW for tomorrow**</p>
<p style="text-align: justify"><strong>AP Calc:</strong> (Today, we finished the test and then began discussion on 3.9 Differentials) Here are the notes:<a href="http://www.kentschools.net/kadelman/files/2012/02/3.9-notes.pdf">3.9 notes</a></p>
<p style="text-align: justify">**HW is to continue working on the 1st semester sheet and try some of the 3.9 material off the 3.5-3.9 review packet!</p>
<p><strong>Calc:</strong> (Today, we went through the 2 problems assigned last night and then began work on 3.5/3.6 quiz) Here are the notes: <a href="http://www.kentschools.net/kadelman/files/2012/02/February-01-2012_01.pdf">February 01 2012_01</a></p>
<p>**No HW </p>
<p><strong>Alg II: <a href="http://www.kentschools.net/kadelman/files/2012/02/7.4-day-21.pdf">7.4 day 2</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/02/01/class-notes-from-wednesday-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>class notes 1/31</title>
		<link>http://www.kentschools.net/kadelman/2012/01/31/class-notes-131/</link>
		<comments>http://www.kentschools.net/kadelman/2012/01/31/class-notes-131/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:58 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3356</guid>
		<description><![CDATA[Acad Alg II: finish all 5.7 HW that has an &#8220;a&#8221; term of only 1. AP Calc: finish test tomorrow Calc: your two problems are on the last page of the notes: January 31 2012 Alg II:]]></description>
			<content:encoded><![CDATA[<p>Acad Alg II: finish all 5.7 HW that has an &#8220;a&#8221; term of only 1.</p>
<p>AP Calc: finish test tomorrow</p>
<p>Calc: your two problems are on the last page of the notes: <a href="http://www.kentschools.net/kadelman/files/2012/01/January-31-2012.pdf">January 31 2012</a></p>
<p>Alg II:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/01/31/class-notes-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>class notes 1/30</title>
		<link>http://www.kentschools.net/kadelman/2012/01/30/class-notes-130/</link>
		<comments>http://www.kentschools.net/kadelman/2012/01/30/class-notes-130/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:07:09 +0000</pubDate>
		<dc:creator>Kasey Adelman</dc:creator>
				<category><![CDATA[Academy Algebra II]]></category>
		<category><![CDATA[Academy AP Calculus]]></category>
		<category><![CDATA[Academy Calculus]]></category>
		<category><![CDATA[Algebra II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/kadelman/?p=3351</guid>
		<description><![CDATA[Acad Alg II: study for rest of quiz AP Calc: January 30 2012 Calc: no class Alg II:7.1-7.3 review]]></description>
			<content:encoded><![CDATA[<p>Acad Alg II: study for rest of quiz</p>
<p>AP Calc: <a href="http://www.kentschools.net/kadelman/files/2012/01/January-30-2012.pdf">January 30 2012</a></p>
<p>Calc: no class</p>
<p>Alg II:<a href="http://www.kentschools.net/kadelman/files/2012/01/7.1-7.3-review.pdf">7.1-7.3 review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/kadelman/2012/01/30/class-notes-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

