<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Barbuto&#039;s Physics and Science</title>
	<atom:link href="http://www.kentschools.net/abarbuto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentschools.net/abarbuto</link>
	<description>Engineering Physics and Topics in Science</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Class Notes</title>
		<link>http://www.kentschools.net/abarbuto/2011/10/24/class-notes-oct-24-2011/</link>
		<comments>http://www.kentschools.net/abarbuto/2011/10/24/class-notes-oct-24-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:52:48 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Physics I]]></category>
		<category><![CDATA[Physics II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=61</guid>
		<description><![CDATA[Level 1 &#38; 2: October 24 2011 Level 1 &#38; 2: November 03 2011]]></description>
			<content:encoded><![CDATA[<p>Level 1 &amp; 2: <a href="http://www.kentschools.net/abarbuto/files/2011/10/October-24-2011.pdf">October 24 2011</a></p>
<p>Level 1 &amp; 2: <a href="http://www.kentschools.net/abarbuto/files/2011/10/November-03-2011.pdf">November 03 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2011/10/24/class-notes-oct-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, October 19</title>
		<link>http://www.kentschools.net/abarbuto/2009/10/15/monday-october-19/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/15/monday-october-19/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:46:40 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Topics in Science]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=51</guid>
		<description><![CDATA[Today we will continue our work on image processing using NIH Image.]]></description>
			<content:encoded><![CDATA[<p>Today we will continue our work on image processing using NIH Image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/15/monday-october-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Topic</title>
		<link>http://www.kentschools.net/abarbuto/2009/10/07/upcoming-topic/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/07/upcoming-topic/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:23:25 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Topics in Science]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=40</guid>
		<description><![CDATA[Video Processing using NIH image.]]></description>
			<content:encoded><![CDATA[<p>Video Processing using NIH image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/07/upcoming-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Friday</title>
		<link>http://www.kentschools.net/abarbuto/2009/10/07/video-friday/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/07/video-friday/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:21:40 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Topics in Science]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=37</guid>
		<description><![CDATA[Mythbusters]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" src="http://www.kentschools.net/abarbuto/files/2009/10/Adamtakesaim_540x3601.jpg" alt="Adamtakesaim_540x360[1]" width="540" height="360" />Mythbusters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/07/video-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming on Thursday</title>
		<link>http://www.kentschools.net/abarbuto/2009/10/07/coming-on-thursday/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/07/coming-on-thursday/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:19:34 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Topics in Science]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=35</guid>
		<description><![CDATA[Tomorrow we will do a scavenger hunt on our active sun.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow we will do a scavenger hunt on our active sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/07/coming-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kentschools.net/abarbuto/2009/10/07/33/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/07/33/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:17:51 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Physics II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=33</guid>
		<description><![CDATA[Tomorrow we will Begin chapter 4 on forces acting on a single point]]></description>
			<content:encoded><![CDATA[<p>Tomorrow we will Begin chapter 4 on forces acting on a single point</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/07/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kentschools.net/abarbuto/2009/10/07/30/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/10/07/30/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:14:23 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Physics I]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=30</guid>
		<description><![CDATA[Tomorrow we will discuss getting acceleration from a v-t graph. Do example problem 2 and practice problems 6 to 11 in chapter 3.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow we will discuss getting acceleration from a v-t graph. Do example problem 2 and practice problems 6 to 11 in chapter 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/10/07/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 3</title>
		<link>http://www.kentschools.net/abarbuto/2009/09/21/notes-from-92109/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/09/21/notes-from-92109/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:50:06 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Physics II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=24</guid>
		<description><![CDATA[Notes from Sept.21.2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentschools.net/abarbuto/files/2009/09/Sept.21.2009.pdf">Notes from Sept.21.2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/09/21/notes-from-92109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 2 Test</title>
		<link>http://www.kentschools.net/abarbuto/2009/09/17/chapter-2-test/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/09/17/chapter-2-test/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:17:54 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Physics II]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/2009/09/17/chapter-2-test/</guid>
		<description><![CDATA[Keep brushing up your projectile motion skills and complete the Chapter 2 Test on Friday 9/18]]></description>
			<content:encoded><![CDATA[<p>Keep brushing up your projectile motion skills and complete the Chapter 2 Test on Friday 9/18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/09/17/chapter-2-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be ready to learn some cool science!</title>
		<link>http://www.kentschools.net/abarbuto/2009/09/16/be-ready-to-learn-some-cool-science/</link>
		<comments>http://www.kentschools.net/abarbuto/2009/09/16/be-ready-to-learn-some-cool-science/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:58:50 +0000</pubDate>
		<dc:creator>Anthony Barbuto</dc:creator>
				<category><![CDATA[Topics in Science]]></category>

		<guid isPermaLink="false">http://www.kentschools.net/abarbuto/?p=13</guid>
		<description><![CDATA[Mythbusters Rule!]]></description>
			<content:encoded><![CDATA[<p>Mythbusters Rule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentschools.net/abarbuto/2009/09/16/be-ready-to-learn-some-cool-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

